Displaying 31-40 of 42 vehicles
Used cars for sale in Southampton, Hampshire
Inspire Car Sales Ltd are a used car dealer based in Southampton, Hampshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01489 876 725 or email inspirecarsalesltd@gmail.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £127.76 | £5,490 | £549 | £4,941 | £127.76 | £127.76 x 46 | £128.76 | £6682.48 | £0.00 | £1.00 | 6.03% | 11.60% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £123.11 | £5,290 | £529 | £4,761 | £123.11 | £123.11 x 46 | £124.11 | £6439.28 | £0.00 | £1.00 | 6.03% | 11.60% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £116.13 | £4,990 | £499 | £4,491 | £116.13 | £116.13 x 46 | £117.13 | £6074.24 | £0.00 | £1.00 | 6.03% | 11.60% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £116.13 | £4,990 | £499 | £4,491 | £116.13 | £116.13 x 46 | £117.13 | £6074.24 | £0.00 | £1.00 | 6.03% | 11.60% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £116.13 | £4,990 | £499 | £4,491 | £116.13 | £116.13 x 46 | £117.13 | £6074.24 | £0.00 | £1.00 | 6.03% | 11.60% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £116.13 | £4,990 | £499 | £4,491 | £116.13 | £116.13 x 46 | £117.13 | £6074.24 | £0.00 | £1.00 | 6.03% | 11.60% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £111.47 | £4,790 | £479 | £4,311 | £111.47 | £111.47 x 46 | £112.47 | £5830.56 | £0.00 | £1.00 | 6.03% | 11.60% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £104.49 | £4,490 | £449 | £4,041 | £104.49 | £104.49 x 46 | £105.49 | £5465.52 | £0.00 | £1.00 | 6.03% | 11.60% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £97.51 | £4,190 | £419 | £3,771 | £97.51 | £97.51 x 46 | £98.51 | £5100.48 | £0.00 | £1.00 | 6.03% | 11.60% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £92.86 | £3,990 | £399 | £3,591 | £92.86 | £92.86 x 46 | £93.86 | £4857.28 | £0.00 | £1.00 | 6.03% | 11.60% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
Inspire Car Sales Limited are authorised and regulated by the Financial Conduct Authority, FRN: 811406. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £131.90 | £5,490 | £549 | £4,941 | £131.90 | £131.90 x 46 | £132.90 | £6881.20 | £0.00 | £1.00 | 6.89% | 12.90% |